Prices valid from October 1March 23, 2026
General prices
| 1st Consultation (medication cost not included) | |||
| Dog, cat, ferret | 18 500.- | ||
| Exotic pets | 12 500 - 18 500.- | ||
| 2nd and Subsequent Consultation | |||
| Dog, cat, ferret | 7 000 - 10 000.- | ||
| Exotic pets | 10 000 - 12 500.- | ||
| Consultation (without an animal) | 14 500.- | ||
| Claw clipping | |||
| Dog | 6 000.- | ||
| Cat | 4 500.- | ||
| Ear cleaning/side | 5 300.- | ||
| Microchip with registration | 13 500.- | ||
| Pet Passport | 20 000.- | ||
| X-ray | 17 000.- | ||
| Abdominal ultrasound | 22 000 - 32 000.- | ||
| Heart ultrasound | 32 000.- | ||
| Combined abdominal and heart ultrasound | 48 000.- | ||
| Pre-operational ultrasound (abdominal + suppl. heart) | 38 000.- | ||
| Pregnancy ultrasound | 14 500.- | ||
| Teeth de-scaling with ultrasound machine (+cost of medications) |
|||
| Low amount of scale | 25 000.- | ||
| Medium amount of scale | 35 000.- | ||
| High amount of scale | 45 000.- | ||
| Polishing | +10 000.- | ||
Vaccinations
(All vaccinations include a full health check.)
| Dog | ||
| Rabies | 14 000.- | |
| Parvo virus | 16 000.- | |
| Canine distemper virus, infectious canine hepatitis, canine parvovirus and canine parainfluenza virus |
17 500.- | |
| Canine distemper virus, infectious canine hepatitis, canine parvovirus and canine parainfluenza virus + Rabies |
22 600.- | |
| Lyme-disease | 18 500.- | |
| Microsporon canis | 17 500.- | |
| Kennel cough | 16 900.- | |
| Cat | ||
| Rabies | 14 000.- | |
| Feline calicivirus, feline rhinotracheitis virus strain, panleukopaenia virus | 16 500.- | |
| Feline calicivirus, feline rhinotracheitis virus strain, panleukopaenia virus + Rabies | 22 600.- | |
| Leukemia | 17 000.- | |
| Ferret | ||
| Rabies | 14 000.- | |
| Distemper | 17 500.- | |
| Rabbit | ||
| Myxomatosis and VHD | 18 000.- | |
Neutering (cost of anaesthesia and medicine included)
| Male cat castration | 25 500.- | |
| Female cat spaying | 46 000.- | |
| Male dog castration | ||
| < 10 kg | 56 000.- | |
| 10-20 kg | 70 000.- | |
| 20-30 kg | 75 000.- | |
| Female dog spay | ||
| < 10 kg | 68 000.- | |
| 10-20 kg | 82 000.- | |
| 20 kg < | 90 000.- | |
| Anaesthesia for patients at risk (e.g., heaqrt disease, epilepsy, brachycephal) |
+20 000.- | |
Quick tests
| CPV | 13 000.- |
| FeLV-FIV | 15 500.- |
| FPV | 12 500.- |
| Giardia | 14 500.- |
| Giardia/CPV/CCV | 20 000.- |
| Heartworm disease (quick test: one drop of blood) | 15 000.- |
For other prices, ask our staff!
All prices are in HUF and VAT is included.
